Usage Statistics for kauai

Summary Period: June 2009
Generated 11-Jul-2009 07:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2009
Total Hits 418
Total Files 304
Total Pages 299
Total Visits 204
Total kB Files 303
Total kB In 0
Total kB Out 0
Total Unique Sites 161
Total Unique URLs 36
Total Unique Referrers 24
Total Unique User Agents 49
. Avg Max
Hits per Hour 5 29
Hits per Day 139 176
Files per Day 101 125
Pages per Day 99 124
Visits per Day 68 79
kB Files per Day 101 128
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 304
Code 304 - Not Modified 2
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 110

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 109 26.08% 80 26.32% 84 28.09% 52 25.49% 53 32.92% 53 17.55% 0 0.00% 0 0.00%
29 176 42.11% 125 41.12% 124 41.47% 79 38.73% 81 50.31% 128 42.39% 0 0.00% 0 0.00%
30 133 31.82% 99 32.57% 91 30.43% 73 35.78% 69 42.86% 121 40.06% 0 0.00% 0 0.00%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 25 5.98% 6 18 5.92% 4 14 4.68% 17 50 16.59% 0 0 0.00% 0 0 0.00%
1 9 29 6.94% 8 26 8.55% 8 24 8.03% 2 7 2.24% 0 0 0.00% 0 0 0.00%
2 9 27 6.46% 7 22 7.24% 7 22 7.36% 3 9 3.05% 0 0 0.00% 0 0 0.00%
3 3 10 2.39% 2 6 1.97% 2 7 2.34% 1 4 1.42% 0 0 0.00% 0 0 0.00%
4 1 4 0.96% 0 2 0.66% 0 1 0.33% 4 11 3.73% 0 0 0.00% 0 0 0.00%
5 3 9 2.15% 0 2 0.66% 0 2 0.67% 3 8 2.80% 0 0 0.00% 0 0 0.00%
6 7 23 5.50% 6 20 6.58% 7 22 7.36% 3 8 2.66% 0 0 0.00% 0 0 0.00%
7 1 3 0.72% 0 1 0.33% 0 1 0.33% 1 2 0.64% 0 0 0.00% 0 0 0.00%
8 6 18 4.31% 5 16 5.26% 5 17 5.69% 2 5 1.76% 0 0 0.00% 0 0 0.00%
9 1 4 0.96% 1 3 0.99% 0 2 0.67% 1 4 1.24% 0 0 0.00% 0 0 0.00%
10 11 34 8.13% 8 26 8.55% 9 29 9.70% 6 19 6.13% 0 0 0.00% 0 0 0.00%
11 13 41 9.81% 10 32 10.53% 9 27 9.03% 7 22 7.15% 0 0 0.00% 0 0 0.00%
12 3 9 2.15% 1 3 0.99% 1 4 1.34% 2 7 2.41% 0 0 0.00% 0 0 0.00%
13 3 9 2.15% 2 7 2.30% 1 4 1.34% 1 4 1.43% 0 0 0.00% 0 0 0.00%
14 9 29 6.94% 6 18 5.92% 4 14 4.68% 5 16 5.39% 0 0 0.00% 0 0 0.00%
15 11 35 8.37% 7 22 7.24% 10 30 10.03% 6 17 5.65% 0 0 0.00% 0 0 0.00%
16 5 15 3.59% 3 9 2.96% 3 11 3.68% 7 21 7.06% 0 0 0.00% 0 0 0.00%
17 1 5 1.20% 0 2 0.66% 0 2 0.67% 1 4 1.29% 0 0 0.00% 0 0 0.00%
18 6 18 4.31% 5 15 4.93% 5 15 5.02% 5 15 4.80% 0 0 0.00% 0 0 0.00%
19 4 12 2.87% 1 5 1.64% 1 5 1.67% 6 17 5.57% 0 0 0.00% 0 0 0.00%
20 6 20 4.78% 6 18 5.92% 6 18 6.02% 5 14 4.76% 0 0 0.00% 0 0 0.00%
21 8 24 5.74% 7 22 7.24% 7 23 7.69% 5 14 4.55% 0 0 0.00% 0 0 0.00%
22 4 12 2.87% 2 7 2.30% 1 3 1.00% 7 21 7.09% 0 0 0.00% 0 0 0.00%
23 1 3 0.72% 0 2 0.66% 0 2 0.67% 1 2 0.60% 0 0 0.00% 0 0 0.00%

Top 29 of 36 Total URLs
# Hits kB F kB In kB Out URL
1 178 42.58% 18 6.04% 0 0.00% 0 0.00% /phpBB2/
2 29 6.94% 19 6.18% 0 0.00% 0 0.00% /News/permalink.php
3 13 3.11% 0 0.00% 0 0.00% 0 0.00% *
4 11 2.63% 22 7.42% 0 0.00% 0 0.00% /
5 9 2.15% 7 2.31% 0 0.00% 0 0.00% /News/
6 8 1.91% 4 1.22% 0 0.00% 0 0.00% /styles/header.css
7 8 1.91% 1 0.26% 0 0.00% 0 0.00% /styles/main.css
8 7 1.67% 1 0.24% 0 0.00% 0 0.00% /phpBB2/viewtopic.php
9 6 1.44% 2 0.64% 0 0.00% 0 0.00% /styles/newspage.css
10 4 0.96% 0 0.14% 0 0.00% 0 0.00% http://kauai.vanrenterghem.biz/phpBB2/
11 3 0.72% 5 1.81% 0 0.00% 0 0.00% /About/
12 2 0.48% 4 1.20% 0 0.00% 0 0.00% /Linux/
13 2 0.48% 6 1.99% 0 0.00% 0 0.00% /Linux/HOWTO_run_GSR_on_Familiar_0.8.2.shtml
14 2 0.48% 0 0.07% 0 0.00% 0 0.00% /phpBB2/search.php
15 2 0.48% 0 0.07% 0 0.00% 0 0.00% /phpBB2/viewforum.php
16 2 0.48% 0 0.07% 0 0.00% 0 0.00% http://vanrenterghem.biz/phpBB2/
17 1 0.24% 2 0.74% 0 0.00% 0 0.00% /Linux/GPRS_on_iPAQ_running_Familiar.shtml
18 1 0.24% 1 0.43% 0 0.00% 0 0.00% /Linux/e_launchOrMoveApp_sh.shtml
19 1 0.24% 1 0.39% 0 0.00% 0 0.00% /Linux/iPAQ_and_obexserver.shtml
20 1 0.24% 3 0.96% 0 0.00% 0 0.00% /Linux/imode_on_iPAQ_running_Familiar.shtml
21 1 0.24% 2 0.57% 0 0.00% 0 0.00% /Linux/logitech.shtml
22 1 0.24% 2 0.58% 0 0.00% 0 0.00% /Linux/website_quarter_circle_ll.pl.shtml
23 1 0.24% 2 0.62% 0 0.00% 0 0.00% /News/email_from_dannyz.shtml
24 1 0.24% 1 0.29% 0 0.00% 0 0.00% /Pictures/
25 1 0.24% 1 0.38% 0 0.00% 0 0.00% /Surfing/
26 1 0.24% 1 0.45% 0 0.00% 0 0.00% /favicon.ico
27 1 0.24% 0 0.03% 0 0.00% 0 0.00% /phpBB2/posting.php
28 1 0.24% 0 0.03% 0 0.00% 0 0.00% /phpBB2/profile.php
29 1 0.24% 3 0.93% 0 0.00% 0 0.00% http://www.baidu.com/

Top 10 of 36 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 2.63% 22 7.42% 0 0.00% 0 0.00% /
2 29 6.94% 19 6.18% 0 0.00% 0 0.00% /News/permalink.php
3 178 42.58% 18 6.04% 0 0.00% 0 0.00% /phpBB2/
4 9 2.15% 7 2.31% 0 0.00% 0 0.00% /News/
5 2 0.48% 6 1.99% 0 0.00% 0 0.00% /Linux/HOWTO_run_GSR_on_Familiar_0.8.2.shtml
6 3 0.72% 5 1.81% 0 0.00% 0 0.00% /About/
7 8 1.91% 4 1.22% 0 0.00% 0 0.00% /styles/header.css
8 2 0.48% 4 1.20% 0 0.00% 0 0.00% /Linux/
9 1 0.24% 3 0.96% 0 0.00% 0 0.00% /Linux/imode_on_iPAQ_running_Familiar.shtml
10 1 0.24% 3 0.93% 0 0.00% 0 0.00% http://www.baidu.com/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 178 42.58% 128 64.32% /phpBB2/
2 29 6.94% 29 14.57% /News/permalink.php
3 11 2.63% 10 5.03% /
4 9 2.15% 8 4.02% /News/
5 7 1.67% 7 3.52% /phpBB2/viewtopic.php
6 4 0.96% 3 1.51% http://kauai.vanrenterghem.biz/phpBB2/
7 13 3.11% 2 1.01% *
8 3 0.72% 2 1.01% /About/
9 2 0.48% 2 1.01% /phpBB2/search.php
10 2 0.48% 2 1.01% /phpBB2/viewforum.php

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 178 42.58% 108 62.07% /phpBB2/
2 29 6.94% 27 15.52% /News/permalink.php
3 11 2.63% 9 5.17% /
4 9 2.15% 8 4.60% /News/
5 7 1.67% 6 3.45% /phpBB2/viewtopic.php
6 4 0.96% 3 1.72% http://kauai.vanrenterghem.biz/phpBB2/
7 13 3.11% 2 1.15% *
8 3 0.72% 2 1.15% /About/
9 2 0.48% 2 1.15% /phpBB2/search.php
10 2 0.48% 2 1.15% /phpBB2/viewforum.php

Top 30 of 161 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51 12.20% 46 15.13% 78 25.66% 0 0.00% 0 0.00% 40 19.61% 66.249.67.67
2 18 4.31% 13 4.28% 22 7.40% 0 0.00% 0 0.00% 1 0.49% 38.100.8.50
3 12 2.87% 12 3.95% 0 0.00% 0 0.00% 0 0.00% 1 0.49% 192.168.1.2
4 10 2.39% 8 2.63% 5 1.49% 0 0.00% 0 0.00% 2 0.98% 74.6.8.93
5 7 1.67% 6 1.97% 2 0.61% 0 0.00% 0 0.00% 1 0.49% 60.191.15.206
6 7 1.67% 5 1.64% 3 0.99% 0 0.00% 0 0.00% 2 0.98% 74.6.8.112
7 7 1.67% 5 1.64% 3 1.13% 0 0.00% 0 0.00% 1 0.49% 74.6.8.116
8 6 1.44% 6 1.97% 1 0.20% 0 0.00% 0 0.00% 4 1.96% 222.168.78.178
9 6 1.44% 6 1.97% 1 0.20% 0 0.00% 0 0.00% 2 0.98% 60.208.64.177
10 6 1.44% 0 0.00% 7 2.34% 0 0.00% 0 0.00% 0 0.00% 77.100.248.60
11 5 1.20% 5 1.64% 1 0.17% 0 0.00% 0 0.00% 5 2.45% 114.127.246.36
12 5 1.20% 4 1.32% 2 0.54% 0 0.00% 0 0.00% 3 1.47% 121.28.7.181
13 5 1.20% 5 1.64% 1 0.17% 0 0.00% 0 0.00% 3 1.47% 121.9.221.187
14 5 1.20% 5 1.64% 1 0.17% 0 0.00% 0 0.00% 3 1.47% 121.9.221.189
15 5 1.20% 5 1.64% 1 0.17% 0 0.00% 0 0.00% 5 2.45% 41.210.252.11
16 5 1.20% 3 0.99% 5 1.63% 0 0.00% 0 0.00% 0 0.00% 72.30.81.177
17 5 1.20% 2 0.66% 2 0.54% 0 0.00% 0 0.00% 1 0.49% 74.6.17.154
18 4 0.96% 4 1.32% 0 0.14% 0 0.00% 0 0.00% 1 0.49% 119.82.26.89
19 4 0.96% 2 0.66% 3 0.87% 0 0.00% 0 0.00% 2 0.98% 194.8.74.11
20 4 0.96% 2 0.66% 3 0.87% 0 0.00% 0 0.00% 2 0.98% 194.8.74.157
21 4 0.96% 2 0.66% 3 0.87% 0 0.00% 0 0.00% 2 0.98% 194.8.74.47
22 4 0.96% 2 0.66% 3 0.87% 0 0.00% 0 0.00% 2 0.98% 194.8.75.92
23 4 0.96% 2 0.66% 3 0.87% 0 0.00% 0 0.00% 2 0.98% 194.8.75.94
24 4 0.96% 4 1.32% 0 0.14% 0 0.00% 0 0.00% 2 0.98% 199.96.38.16
25 4 0.96% 3 0.99% 2 0.50% 0 0.00% 0 0.00% 3 1.47% 200.45.94.130
26 4 0.96% 4 1.32% 0 0.14% 0 0.00% 0 0.00% 1 0.49% 207.192.75.81
27 4 0.96% 4 1.32% 0 0.14% 0 0.00% 0 0.00% 1 0.49% 59.162.33.158
28 4 0.96% 3 0.99% 2 0.58% 0 0.00% 0 0.00% 1 0.49% 74.6.8.126
29 4 0.96% 2 0.66% 35 11.63% 0 0.00% 0 0.00% 0 0.00% 83.167.62.179
30 3 0.72% 3 0.99% 8 2.79% 0 0.00% 0 0.00% 3 1.47% 119.63.193.55

Top 10 of 161 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51 12.20% 46 15.13% 78 25.66% 0 0.00% 0 0.00% 40 19.61% 66.249.67.67
2 4 0.96% 2 0.66% 35 11.63% 0 0.00% 0 0.00% 0 0.00% 83.167.62.179
3 18 4.31% 13 4.28% 22 7.40% 0 0.00% 0 0.00% 1 0.49% 38.100.8.50
4 3 0.72% 3 0.99% 8 2.79% 0 0.00% 0 0.00% 3 1.47% 119.63.193.55
5 6 1.44% 0 0.00% 7 2.34% 0 0.00% 0 0.00% 0 0.00% 77.100.248.60
6 2 0.48% 2 0.66% 6 1.86% 0 0.00% 0 0.00% 2 0.98% 208.80.195.44
7 5 1.20% 3 0.99% 5 1.63% 0 0.00% 0 0.00% 0 0.00% 72.30.81.177
8 10 2.39% 8 2.63% 5 1.49% 0 0.00% 0 0.00% 2 0.98% 74.6.8.93
9 2 0.48% 1 0.33% 4 1.28% 0 0.00% 0 0.00% 1 0.49% 208.96.54.74
10 3 0.72% 2 0.66% 4 1.18% 0 0.00% 0 0.00% 2 0.98% 66.249.68.168

Top 24 of 24 Total Referrers
# Hits Referrer
1 186 44.50% - (Direct Request)
2 96 22.97% http://vanrenterghem.biz/phpBB2/index.php
3 64 15.31% http://kauai.vanrenterghem.biz/phpBB2/index.php
4 16 3.83% http://vanrenterghem.biz/phpbb2/index.php
5 12 2.87% http://kauai.vanrenterghem.biz/News/permalink.php
6 6 1.44% http://vanrenterghem.biz/
7 5 1.20% http://vanrenterghem.biz/phpBB2/
8 5 1.20% http://vanrenterghem.biz/phpbb2/
9 4 0.96% http://www.exalead.com/
10 3 0.72% http://kauai.vanrenterghem.biz/News/index.php
11 3 0.72% http://majestic12.co.uk/bot.php
12 3 0.72% http://vanrenterghem.biz/News/index.php
13 2 0.48% http://kauai.vanrenterghem.biz/phpbb2/index.php
14 2 0.48% http://vanrenterghem.biz/Linux/HOWTO_run_GSR_on_Familiar_0.8.2.shtml
15 2 0.48% http://vanrenterghem.biz/News/email_from_dannyz.shtml
16 1 0.24% http://michaeljacksonfarewellstore.com
17 1 0.24% http://vanrenterghem.biz/phpBB2/posting.php
18 1 0.24% http://vanrenterghem.biz/phpBB2/viewtopic.php
19 1 0.24% http://vanrenterghem.biz/phpbb2/posting.php
20 1 0.24% http://vanrenterghem.biz/phpbb2/viewtopic.php
21 1 0.24% http://www.google.bg/search
22 1 0.24% http://www.google.com.gh/search
23 1 0.24% http://www.michaeljacksonfarewellstore.com
24 1 0.24% www.seventwentyfour.com/

Top 15 of 49 Total User Agents
# Hits User Agent
1 50 11.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 37 8.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 29 6.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 23 5.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
5 21 5.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT) ::ELNSB50::000061100320025802a00111000000000507000900000000
6 19 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54 [en]
7 18 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; KTXN)
8 18 4.31% panscient.com
9 17 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows 98)
10 15 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 15 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 13 3.11% Mozilla/4.0 (compatible- MSIE 6.0- Windows NT 5.1- SV1- .NET CLR 1.1.4322
13 13 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.00
14 12 2.87% Apache/2.2.11 (Debian) PHP/5.2.9-4 with Suhosin-Patch (internal dummy connection)
15 10 2.39% Mozilla/4.0 (compatible;)

Usage by Location for June 2009

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 207 49.52% 134 44.08% 187 61.80% 0 0.00% 0 0.00% United States
2 52 12.44% 50 16.45% 10 3.40% 0 0.00% 0 0.00% China
3 28 6.70% 12 3.95% 20 6.77% 0 0.00% 0 0.00% Great Britain (UK)
4 16 3.83% 13 4.28% 11 3.76% 0 0.00% 0 0.00% Japan
5 15 3.59% 11 3.62% 6 2.00% 0 0.00% 0 0.00% Russian Federation
6 14 3.35% 7 2.30% 45 14.85% 0 0.00% 0 0.00% France
7 12 2.87% 12 3.95% 0 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
8 5 1.20% 5 1.64% 1 0.17% 0 0.00% 0 0.00% Angola
9 5 1.20% 4 1.32% 2 0.54% 0 0.00% 0 0.00% Argentina
10 5 1.20% 4 1.32% 2 0.55% 0 0.00% 0 0.00% Germany
11 5 1.20% 5 1.64% 1 0.17% 0 0.00% 0 0.00% Indonesia
12 5 1.20% 5 1.64% 1 0.17% 0 0.00% 0 0.00% India
13 4 0.96% 2 0.66% 4 1.35% 0 0.00% 0 0.00% Canada
14 4 0.96% 4 1.32% 0 0.14% 0 0.00% 0 0.00% Italy
15 4 0.96% 4 1.32% 0 0.14% 0 0.00% 0 0.00% Slovak Republic
16 4 0.96% 3 0.99% 2 0.51% 0 0.00% 0 0.00% Taiwan
17 3 0.72% 3 0.99% 3 0.83% 0 0.00% 0 0.00% Ghana
18 3 0.72% 3 0.99% 0 0.07% 0 0.00% 0 0.00% Hungary
19 3 0.72% 2 0.66% 1 0.48% 0 0.00% 0 0.00% Moldova
20 3 0.72% 3 0.99% 0 0.10% 0 0.00% 0 0.00% Malaysia
21 3 0.72% 2 0.66% 1 0.47% 0 0.00% 0 0.00% Netherlands
22 2 0.48% 2 0.66% 0 0.07% 0 0.00% 0 0.00% Austria
23 2 0.48% 1 0.33% 1 0.43% 0 0.00% 0 0.00% Costa Rica
24 2 0.48% 2 0.66% 0 0.07% 0 0.00% 0 0.00% Czech Republic
25 2 0.48% 2 0.66% 0 0.07% 0 0.00% 0 0.00% Hong Kong
26 2 0.48% 2 0.66% 0 0.07% 0 0.00% 0 0.00% Pakistan
27 2 0.48% 1 0.33% 1 0.43% 0 0.00% 0 0.00% Ukraine
28 1 0.24% 1 0.33% 0 0.03% 0 0.00% 0 0.00% Australia
29 1 0.24% 1 0.33% 1 0.45% 0 0.00% 0 0.00% Bulgaria
30 1 0.24% 1 0.33% 0 0.03% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.01