Usage Statistics for kauai

Summary Period: July 2006
Generated 09-Aug-2006 22:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 206
Total Files 126
Total Pages 25
Total Visits 12
Total KBytes 590
Total Unique Sites 10
Total Unique URLs 108
Total Unique Referrers 21
Total Unique Usernames 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 4 54
Hits per Day 103 166
Files per Day 63 90
Pages per Day 12 20
Visits per Day 6 9
KBytes per Day 295 445
Hits by Response Code
Code 200 - OK 126
Code 302 - Found 4
Code 304 - Not Modified 64
Code 401 - Unauthorized 1
Code 404 - Not Found 11

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
30 40 19.42% 36 28.57% 5 20.00% 3 25.00% 4 40.00% 145 24.57%
31 166 80.58% 90 71.43% 20 80.00% 9 75.00% 9 90.00% 445 75.43%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 2 0.97% 0 1 0.79% 0 1 4.00% 3 6 0.96%
1 1 3 1.46% 1 2 1.59% 0 0 0.00% 36 73 12.31%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 2 0.97% 1 2 1.59% 0 0 0.00% 5 10 1.75%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.49% 0 1 0.79% 0 0 0.00% 13 25 4.29%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 27 54 26.21% 10 20 15.87% 4 9 36.00% 81 163 27.59%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.49% 0 1 0.79% 0 1 4.00% 2 5 0.84%
14 1 2 0.97% 0 1 0.79% 0 0 0.00% 12 24 4.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 2 0.97% 0 1 0.79% 0 1 4.00% 1 3 0.44%
17 0 1 0.49% 0 1 0.79% 0 1 4.00% 2 5 0.84%
18 1 2 0.97% 0 1 0.79% 0 1 4.00% 3 6 0.96%
19 4 9 4.37% 3 6 4.76% 1 3 12.00% 39 78 13.25%
20 20 40 19.42% 20 40 31.75% 0 1 4.00% 26 51 8.73%
21 14 28 13.59% 6 12 9.52% 2 4 16.00% 31 63 10.62%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 29 59 28.64% 18 37 29.37% 1 3 12.00% 40 79 13.41%

Top 23 of 108 Total URLs
# Hits KBytes URL
1 12 5.83% 104 17.60% /phpBB2/
2 7 3.40% 102 17.36% /phpBB2/profile.php
3 6 2.91% 73 12.41% /phpBB2/viewforum.php
4 6 2.91% 76 12.92% /phpBB2/viewtopic.php
5 5 2.43% 15 2.53% /News/
6 3 1.46% 8 1.37% /phpBB2/admin/
7 3 1.46% 12 2.00% /phpBB2/admin/admin_userlist.php
8 3 1.46% 31 5.28% /phpBB2/login.php
9 2 0.97% 9 1.50% /Pics/logo-100.png
10 2 0.97% 0 0.08% /favicon.ico
11 2 0.97% 13 2.12% /phpBB2/posting.php
12 2 0.97% 1 0.18% /phppages/fotobiz.php
13 2 0.97% 1 0.09% /styles/header.css
14 2 0.97% 0 0.02% /styles/main.css
15 1 0.49% 3 0.43% /News/permalink.php
16 1 0.49% 0 0.04% /Pics/newsitem_ul.png
17 1 0.49% 0 0.04% /Pics/newsitem_ur.png
18 1 0.49% 0 0.07% /Pics/xml.png
19 1 0.49% 4 0.73% /phpBB2/groupcp.php
20 1 0.49% 25 4.29% /phpBB2/search.php
21 1 0.49% 0 0.00% /phpBB2/templates/subSilver/formIE.css
22 1 0.49% 10 1.66% /secured/Pictures/20060531_Surfing_Bredene/
23 1 0.49% 0 0.05% /styles/newspage.css

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 12 5.83% 104 17.60% /phpBB2/
2 7 3.40% 102 17.36% /phpBB2/profile.php
3 6 2.91% 76 12.92% /phpBB2/viewtopic.php
4 6 2.91% 73 12.41% /phpBB2/viewforum.php
5 3 1.46% 31 5.28% /phpBB2/login.php
6 1 0.49% 25 4.29% /phpBB2/search.php
7 5 2.43% 15 2.53% /News/
8 2 0.97% 13 2.12% /phpBB2/posting.php
9 3 1.46% 12 2.00% /phpBB2/admin/admin_userlist.php
10 1 0.49% 10 1.66% /secured/Pictures/20060531_Surfing_Bredene/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 12 5.83% 7 70.00% /phpBB2/
2 5 2.43% 3 30.00% /News/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 12 5.83% 7 63.64% /phpBB2/
2 5 2.43% 3 27.27% /News/
3 1 0.49% 1 9.09% /secured/Pictures/20060531_Surfing_Bredene/

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 96 46.60% 81 64.29% 162 27.51% 3 25.00% 193.190.253.146
2 75 36.41% 22 17.46% 81 13.80% 4 33.33% 213.132.155.38
3 10 4.85% 7 5.56% 151 25.61% 0 0.00% 65.55.213.102
4 8 3.88% 6 4.76% 99 16.86% 1 8.33% 72.232.199.194
5 6 2.91% 4 3.17% 68 11.59% 1 8.33% 82.207.6.187
6 4 1.94% 2 1.59% 11 1.91% 2 16.67% 207.46.98.141
7 3 1.46% 2 1.59% 10 1.66% 0 0.00% 66.249.72.45
8 2 0.97% 1 0.79% 4 0.61% 0 0.00% 207.46.98.139
9 1 0.49% 1 0.79% 2 0.33% 1 8.33% 72.30.110.13
10 1 0.49% 0 0.00% 1 0.11% 0 0.00% 72.30.128.148

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 46.60% 81 64.29% 162 27.51% 3 25.00% 193.190.253.146
2 10 4.85% 7 5.56% 151 25.61% 0 0.00% 65.55.213.102
3 8 3.88% 6 4.76% 99 16.86% 1 8.33% 72.232.199.194
4 75 36.41% 22 17.46% 81 13.80% 4 33.33% 213.132.155.38
5 6 2.91% 4 3.17% 68 11.59% 1 8.33% 82.207.6.187
6 4 1.94% 2 1.59% 11 1.91% 2 16.67% 207.46.98.141
7 3 1.46% 2 1.59% 10 1.66% 0 0.00% 66.249.72.45
8 2 0.97% 1 0.79% 4 0.61% 0 0.00% 207.46.98.139
9 1 0.49% 1 0.79% 2 0.33% 1 8.33% 72.30.110.13
10 1 0.49% 0 0.00% 1 0.11% 0 0.00% 72.30.128.148

Top 20 of 21 Total Referrers
# Hits Referrer
1 48 23.30% http://frederik.gotdns.org:1976/phpBB2/index.php
2 26 12.62% http://frederik.gotdns.org:1976/phpBB2/viewtopic.php
3 24 11.65% http://frederik.gotdns.org:1976/phpBB2/viewforum.php
4 21 10.19% http://frederik.gotdns.org:1976/phpBB2/posting.php
5 21 10.19% http://frederik.gotdns.org:1976/secured/Pictures/20060531_Surfing_Bredene/index.shtml
6 6 2.91% http://frederik.gotdns.org:1976/phpBB2/admin/index.php
7 5 2.43% http://frederik.gotdns.org:1976/phpBB2/admin/admin_userlist.php
8 4 1.94% http://frederik.gotdns.org/profile.php
9 4 1.94% http://frederik.gotdns.org:1976/News/index.php
10 3 1.46% http://frederik.gotdns.org/phpBB2/index.php
11 2 0.97% http://frederik.gotdns.org/:1976/phpBB2/index.php
12 2 0.97% http://frederik.gotdns.org/phpBB2/login.php
13 2 0.97% http://frederik.gotdns.org/viewforum.php
14 2 0.97% http://frederik.gotdns.org:1976/phpBB2/login.php
15 2 0.97% http://vanrenterghem.biz/secured/Pictures/index.shtml
16 2 0.97% http://www.vanrenterghem.biz/
17 1 0.49% http://frederik.gotdns.org/phpBB2/profile.php
18 1 0.49% http://frederik.gotdns.org:1976/phppages/fotobiz.php
19 1 0.49% http://vanrenterghem.biz/index.shtml
20 1 0.49% http://www.vanrenterghem.biz/phpBB2/index.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21 10.19% 7 5.56% 50 8.51% 1 8.33% ShowMe

Top 7 of 7 Total User Agents
# Hits User Agent
1 144 69.90% Mozilla/5.0
2 27 13.11% Konqueror/3.5
3 14 6.80% MSIE 6.0
4 10 4.85% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
5 6 2.91% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 3 1.46% Googlebot/2.1
7 2 0.97% Yahoo! Slurp

Usage by Country for July 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 206 100.00% 126 100.00% 590 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01