Usage Statistics for kauai

Summary Period: Last 12 Months
Generated 05-Dec-2011 08:05 CET

Usage summary for kauai

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Nov 2011 12 12 12 1 1 0 0 0 1 12 12 12
Oct 2011 10 10 10 1 1 0 0 0 1 10 10 10
Sep 2011 5 5 5 1 1 0 0 0 1 5 5 5
Aug 2011 5 5 5 1 1 0 0 0 1 5 5 5
Jul 2010 9 7 7 3 4 4 0 0 3 7 7 9
Jun 2010 112 85 92 13 68 1393 0 0 81 556 515 674
May 2010 38 22 20 14 26 88 0 0 28 40 45 76
Apr 2009 171 138 142 82 142 3388 0 0 412 714 694 859
Mar 2009 185 138 38 27 473 30399 0 0 842 1192 4304 5764
Feb 2009 172 123 45 28 410 33508 0 0 787 1260 3444 4818
Jan 2009 232 175 60 31 459 41225 0 0 985 1882 5447 7215
Dec 2008 208 158 42 23 464 59823 0 0 741 1313 4923 6463
Totals 169828 0 0 3883 6996 19411 25910


Generated by Webalizer Version 2.01