Usage Statistics for kauai

Summary Period: April 2008
Generated 01-May-2008 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for April 2008
Total Hits 639
Total Files 542
Total Pages 97
Total Visits 37
Total kB Files 3399
Total kB In 0
Total kB Out 0
Total Unique Sites 56
Total Unique URLs 49
Total Unique Referrers 13
Total Unique Usernames 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 153
Hits per Day 21 485
Files per Day 18 444
Pages per Day 3 35
Visits per Day 1 8
kB Files per Day 113 2668
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 542
Code 302 - Found 23
Code 304 - Not Modified 12
Code 400 - Bad Request 6
Code 401 - Unauthorized 3
Code 403 - Forbidden 10
Code 404 - Not Found 33
Code 405 - Method Not Allowed 10

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32 5.01% 19 3.51% 8 8.25% 8 21.62% 25 44.64% 320 9.40% 0 0.00% 0 0.00%
2 36 5.63% 18 3.32% 15 15.46% 8 21.62% 11 19.64% 294 8.66% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 0.47% 0 0.00% 0 0.00% 0 0.00% 3 5.36% 1 0.04% 0 0.00% 0 0.00%
6 8 1.25% 6 1.11% 7 7.22% 2 5.41% 3 5.36% 1 0.02% 0 0.00% 0 0.00%
7 1 0.16% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 1 0.02% 0 0.00% 0 0.00%
8 2 0.31% 2 0.37% 2 2.06% 2 5.41% 2 3.57% 0 0.00% 0 0.00% 0 0.00%
9 1 0.16% 1 0.18% 1 1.03% 1 2.70% 1 1.79% 0 0.00% 0 0.00% 0 0.00%
10 7 1.10% 0 0.00% 1 1.03% 1 2.70% 4 7.14% 6 0.19% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 0.47% 1 0.18% 1 1.03% 1 2.70% 2 3.57% 2 0.07% 0 0.00% 0 0.00%
13 6 0.94% 6 1.11% 6 6.19% 1 2.70% 1 1.79% 0 0.00% 0 0.00% 0 0.00%
14 1 0.16% 0 0.00% 1 1.03% 1 2.70% 1 1.79% 1 0.03% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 12 1.88% 10 1.85% 11 11.34% 3 8.11% 3 5.36% 1 0.04% 0 0.00% 0 0.00%
27 5 0.78% 5 0.92% 5 5.15% 1 2.70% 1 1.79% 0 0.00% 0 0.00% 0 0.00%
28 7 1.10% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 7 0.20% 0 0.00% 0 0.00%
29 30 4.69% 30 5.54% 4 4.12% 1 2.70% 1 1.79% 97 2.86% 0 0.00% 0 0.00%
30 485 75.90% 444 81.92% 35 36.08% 7 18.92% 8 14.29% 2668 78.47% 0 0.00% 0 0.00%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 5 0.78% 0 0 0.00% 0 1 1.03% 0 5 0.14% 0 0 0.00% 0 0 0.00%
1 0 22 3.44% 0 5 0.92% 0 4 4.12% 3 97 2.84% 0 0 0.00% 0 0 0.00%
2 0 11 1.72% 0 7 1.29% 0 4 4.12% 4 117 3.45% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 7 1.10% 0 3 0.55% 0 2 2.06% 1 35 1.04% 0 0 0.00% 0 0 0.00%
5 0 5 0.78% 0 2 0.37% 0 1 1.03% 0 10 0.29% 0 0 0.00% 0 0 0.00%
6 0 22 3.44% 0 22 4.06% 0 22 22.68% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 0.47% 0 0 0.00% 0 2 2.06% 0 2 0.06% 0 0 0.00% 0 0 0.00%
8 0 1 0.16% 0 0 0.00% 0 1 1.03% 0 1 0.03% 0 0 0.00% 0 0 0.00%
9 0 2 0.31% 0 0 0.00% 0 2 2.06% 0 2 0.06% 0 0 0.00% 0 0 0.00%
10 0 4 0.63% 0 2 0.37% 0 2 2.06% 0 6 0.18% 0 0 0.00% 0 0 0.00%
11 0 13 2.03% 0 9 1.66% 0 7 7.22% 3 91 2.68% 0 0 0.00% 0 0 0.00%
12 1 42 6.57% 0 18 3.32% 0 21 21.65% 2 53 1.56% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.16% 0 1 0.18% 0 1 1.03% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 0.31% 0 1 0.18% 0 0 0.00% 0 2 0.05% 0 0 0.00% 0 0 0.00%
16 0 4 0.63% 0 2 0.37% 0 1 1.03% 0 12 0.34% 0 0 0.00% 0 0 0.00%
17 0 13 2.03% 0 8 1.48% 0 5 5.15% 1 24 0.70% 0 0 0.00% 0 0 0.00%
18 0 14 2.19% 0 9 1.66% 0 1 1.03% 1 29 0.85% 0 0 0.00% 0 0 0.00%
19 0 15 2.35% 0 12 2.21% 0 2 2.06% 2 56 1.65% 0 0 0.00% 0 0 0.00%
20 0 9 1.41% 0 7 1.29% 0 8 8.25% 0 3 0.09% 0 0 0.00% 0 0 0.00%
21 5 154 24.10% 4 147 27.12% 0 4 4.12% 29 874 25.70% 0 0 0.00% 0 0 0.00%
22 4 136 21.28% 4 135 24.91% 0 2 2.06% 29 862 25.35% 0 0 0.00% 0 0 0.00%
23 5 154 24.10% 5 152 28.04% 0 4 4.12% 37 1120 32.93% 0 0 0.00% 0 0 0.00%

Top 30 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 380 59.47% 2477 72.87% 0 0.00% 0 0.00% /phpBB2/viewtopic.php
2 30 4.69% 0 0.00% 0 0.00% 0 0.00% *
3 20 3.13% 20 0.60% 0 0.00% 0 0.00% /News/permalink.php
4 20 3.13% 258 7.58% 0 0.00% 0 0.00% /phpBB2/
5 12 1.88% 23 0.68% 0 0.00% 0 0.00% /News/
6 10 1.56% 116 3.42% 0 0.00% 0 0.00% /phpBB2/login.php
7 7 1.10% 6 0.17% 0 0.00% 0 0.00% /Pictures/
8 7 1.10% 34 0.99% 0 0.00% 0 0.00% /phpBB2/profile.php
9 6 0.94% 18 0.52% 0 0.00% 0 0.00% /Pics/logo-100.png
10 6 0.94% 31 0.91% 0 0.00% 0 0.00% /phpBB2/search.php
11 6 0.94% 3 0.07% 0 0.00% 0 0.00% /styles/header.css
12 6 0.94% 0 0.01% 0 0.00% 0 0.00% /styles/main.css
13 3 0.47% 4 0.10% 0 0.00% 0 0.00% /
14 3 0.47% 4 0.12% 0 0.00% 0 0.00% /favicon.ico
15 3 0.47% 18 0.52% 0 0.00% 0 0.00% /phpBB2/viewforum.php
16 2 0.31% 5 0.14% 0 0.00% 0 0.00% /phppages/rss.php
17 1 0.16% 1 0.02% 0 0.00% 0 0.00% /About/
18 1 0.16% 32 0.94% 0 0.00% 0 0.00% /DumpingGround/20071229_1300_wave_height.png
19 1 0.16% 33 0.96% 0 0.00% 0 0.00% /DumpingGround/20071230_0700_wave_height.png
20 1 0.16% 0 0.01% 0 0.00% 0 0.00% /Pics/newsitem_ul.png
21 1 0.16% 0 0.01% 0 0.00% 0 0.00% /Pics/newsitem_ur.png
22 1 0.16% 0 0.01% 0 0.00% 0 0.00% /Pics/xml.png
23 1 0.16% 2 0.06% 0 0.00% 0 0.00% /Pictures/20051112_COS_Garden_of_the_Gods/
24 1 0.16% 1 0.03% 0 0.00% 0 0.00% /Pictures/20070206_Domburg/
25 1 0.16% 1 0.03% 0 0.00% 0 0.00% /Surfing/
26 1 0.16% 1 0.03% 0 0.00% 0 0.00% /cgi-bin/*
27 1 0.16% 11 0.34% 0 0.00% 0 0.00% /phpBB2/faq.php
28 1 0.16% 4 0.13% 0 0.00% 0 0.00% /phpBB2/groupcp.php
29 1 0.16% 5 0.14% 0 0.00% 0 0.00% /phpBB2/memberlist.php
30 1 0.16% 4 0.13% 0 0.00% 0 0.00% /phpBB2/viewonline.php

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 380 59.47% 2477 72.87% 0 0.00% 0 0.00% /phpBB2/viewtopic.php
2 20 3.13% 258 7.58% 0 0.00% 0 0.00% /phpBB2/
3 10 1.56% 116 3.42% 0 0.00% 0 0.00% /phpBB2/login.php
4 7 1.10% 34 0.99% 0 0.00% 0 0.00% /phpBB2/profile.php
5 1 0.16% 33 0.96% 0 0.00% 0 0.00% /DumpingGround/20071230_0700_wave_height.png
6 1 0.16% 32 0.94% 0 0.00% 0 0.00% /DumpingGround/20071229_1300_wave_height.png
7 6 0.94% 31 0.91% 0 0.00% 0 0.00% /phpBB2/search.php
8 12 1.88% 23 0.68% 0 0.00% 0 0.00% /News/
9 20 3.13% 20 0.60% 0 0.00% 0 0.00% /News/permalink.php
10 6 0.94% 18 0.52% 0 0.00% 0 0.00% /Pics/logo-100.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 20 3.13% 11 42.31% /phpBB2/
2 30 4.69% 8 30.77% *
3 12 1.88% 5 19.23% /News/
4 1 0.16% 1 3.85% /Pictures/20051112_COS_Garden_of_the_Gods/
5 1 0.16% 1 3.85% /Pictures/20070206_Domburg/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 12 1.88% 4 80.00% /News/
2 20 3.13% 1 20.00% /phpBB2/

Top 30 of 56 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 439 68.70% 425 78.41% 2629 77.34% 0 0.00% 0 0.00% 4 10.81% 66.249.65.232
2 71 11.11% 48 8.86% 140 4.12% 0 0.00% 0 0.00% 2 5.41% 83.101.44.34
3 29 4.54% 28 5.17% 2 0.06% 0 0.00% 0 0.00% 6 16.22% 192.168.1.2
4 11 1.72% 7 1.29% 117 3.45% 0 0.00% 0 0.00% 1 2.70% 85.255.121.202
5 8 1.25% 5 0.92% 85 2.50% 0 0.00% 0 0.00% 1 2.70% 195.248.184.115
6 8 1.25% 0 0.00% 8 0.23% 0 0.00% 0 0.00% 1 2.70% 76.164.47.179
7 8 1.25% 5 0.92% 85 2.50% 0 0.00% 0 0.00% 1 2.70% 77.108.96.50
8 4 0.63% 0 0.00% 4 0.12% 0 0.00% 0 0.00% 0 0.00% 92.240.68.153
9 3 0.47% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 2 5.41% 194.72.238.61
10 3 0.47% 0 0.00% 2 0.06% 0 0.00% 0 0.00% 0 0.00% 196.7.155.155
11 3 0.47% 2 0.37% 33 0.98% 0 0.00% 0 0.00% 1 2.70% 88.191.37.113
12 3 0.47% 0 0.00% 2 0.06% 0 0.00% 0 0.00% 0 0.00% 91.193.130.186
13 2 0.31% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 0 0.00% 74.6.17.167
14 2 0.31% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 0 0.00% 74.6.22.152
15 2 0.31% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 0 0.00% 74.6.22.93
16 2 0.31% 1 0.18% 3 0.08% 0 0.00% 0 0.00% 1 2.70% 81.52.143.15
17 2 0.31% 0 0.00% 2 0.06% 0 0.00% 0 0.00% 1 2.70% 81.88.114.202
18 1 0.16% 1 0.18% 1 0.04% 0 0.00% 0 0.00% 0 0.00% 170.86.15.15
19 1 0.16% 1 0.18% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 192.117.103.207
20 1 0.16% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 195.96.231.221
21 1 0.16% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 2.70% 201.35.206.67
22 1 0.16% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 2.70% 208.80.193.34
23 1 0.16% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 218.7.220.80
24 1 0.16% 1 0.18% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 220.130.58.66
25 1 0.16% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 2.70% 222.141.50.175
26 1 0.16% 1 0.18% 226 6.63% 0 0.00% 0 0.00% 0 0.00% 24.37.196.158
27 1 0.16% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 38.99.44.104
28 1 0.16% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 65.111.181.38
29 1 0.16% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 2.70% 67.202.31.95
30 1 0.16% 1 0.18% 2 0.07% 0 0.00% 0 0.00% 0 0.00% 74.6.16.250

Top 10 of 56 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 439 68.70% 425 78.41% 2629 77.34% 0 0.00% 0 0.00% 4 10.81% 66.249.65.232
2 1 0.16% 1 0.18% 226 6.63% 0 0.00% 0 0.00% 0 0.00% 24.37.196.158
3 71 11.11% 48 8.86% 140 4.12% 0 0.00% 0 0.00% 2 5.41% 83.101.44.34
4 11 1.72% 7 1.29% 117 3.45% 0 0.00% 0 0.00% 1 2.70% 85.255.121.202
5 8 1.25% 5 0.92% 85 2.50% 0 0.00% 0 0.00% 1 2.70% 77.108.96.50
6 8 1.25% 5 0.92% 85 2.50% 0 0.00% 0 0.00% 1 2.70% 195.248.184.115
7 3 0.47% 2 0.37% 33 0.98% 0 0.00% 0 0.00% 1 2.70% 88.191.37.113
8 8 1.25% 0 0.00% 8 0.23% 0 0.00% 0 0.00% 1 2.70% 76.164.47.179
9 1 0.16% 1 0.18% 5 0.15% 0 0.00% 0 0.00% 1 2.70% 74.6.19.39
10 1 0.16% 1 0.18% 5 0.15% 0 0.00% 0 0.00% 1 2.70% 74.6.20.163

Top 12 of 13 Total Referrers
# Hits Referrer
1 20 3.13% kauai.vanrenterghem.biz/phpBB2/index.php
2 14 2.19% kauai.vanrenterghem.biz/Pictures/
3 11 1.72% frederik.gotdns.org/phpBB2/index.php
4 8 1.25% frederik.gotdns.org/phpBB2/login.php
5 8 1.25% frederik.gotdns.org/viewforum.php
6 6 0.94% kauai.vanrenterghem.biz/styles/header.css
7 4 0.63% kauai.vanrenterghem.biz/News/index.php
8 3 0.47% frederik.gotdns.org/profile.php
9 2 0.31% kauai.vanrenterghem.biz/styles/newspage.css
10 2 0.31% vanrenterghem.biz/index.shtml
11 2 0.31% www.netcraft.com/survey/
12 1 0.16% vanrenterghem.biz/Linux/imode_on_iPAQ_running_Familiar.shtml

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.16% 1 0.18% 3 0.08% 0 0.00% 0 0.00% 1 2.70% ShowMe

Top 9 of 9 Total User Agents
# Hits User Agent
1 439 68.70% Googlebot/2.1
2 80 12.52% Mozilla/5.0
3 34 5.32% MSIE 6.0
4 29 4.54% Yahoo! Slurp
5 27 4.23% Apache/2.2.8 (Debian) PHP/5.2.5-3 with Suhosin-Patch (internal dummy connection)
6 3 0.47% MSIE 4.0
7 2 0.31% MSIE 7.0
8 2 0.31% Netcraft Web Server Survey)"
9 1 0.16% Google Desktop)"

Usage by Location for April 2008

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 481 75.27% 442 81.55% 2694 79.25% 0 0.00% 0 0.00% United States
2 72 11.27% 48 8.86% 140 4.13% 0 0.00% 0 0.00% Belgium
3 29 4.54% 28 5.17% 2 0.06% 0 0.00% 0 0.00% Unresolved/Unknown
4 19 2.97% 12 2.21% 202 5.94% 0 0.00% 0 0.00% Ukraine
5 10 1.56% 5 0.92% 87 2.56% 0 0.00% 0 0.00% Russian Federation
6 5 0.78% 3 0.55% 36 1.06% 0 0.00% 0 0.00% France
7 4 0.63% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Germany
8 4 0.63% 0 0.00% 4 0.12% 0 0.00% 0 0.00% Latvia
9 3 0.47% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Great Britain (UK)
10 3 0.47% 0 0.00% 2 0.06% 0 0.00% 0 0.00% South Africa
11 2 0.31% 0 0.00% 1 0.04% 0 0.00% 0 0.00% China
12 1 0.16% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Bulgaria
13 1 0.16% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Brazil
14 1 0.16% 1 0.18% 226 6.63% 0 0.00% 0 0.00% Canada
15 1 0.16% 1 0.18% 0 0.00% 0 0.00% 0 0.00% Israel
16 1 0.16% 1 0.18% 0 0.00% 0 0.00% 0 0.00% Italy
17 1 0.16% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey
18 1 0.16% 1 0.18% 0 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01