Usage Statistics for kauai

Summary Period: October 2007
Generated 01-Nov-2007 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for October 2007
Total Hits 1394
Total Files 896
Total Pages 346
Total Visits 167
Total kB Files 13907
Total kB In 0
Total kB Out 0
Total Unique Sites 135
Total Unique URLs 113
Total Unique Referrers 42
Total Unique Usernames 1
Total Unique User Agents 25
. Avg Max
Hits per Hour 1 91
Hits per Day 44 167
Files per Day 28 145
Pages per Day 11 32
Visits per Day 5 10
kB Files per Day 449 1820
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 896
Code 302 - Found 170
Code 304 - Not Modified 28
Code 401 - Unauthorized 14
Code 403 - Forbidden 69
Code 404 - Not Found 217

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 63 4.52% 35 3.91% 7 2.02% 6 3.59% 10 7.41% 479 3.45% 0 0.00% 0 0.00%
2 35 2.51% 17 1.90% 3 0.87% 3 1.80% 10 7.41% 496 3.57% 0 0.00% 0 0.00%
3 66 4.73% 39 4.35% 7 2.02% 5 2.99% 16 11.85% 1383 9.94% 0 0.00% 0 0.00%
4 46 3.30% 27 3.01% 4 1.16% 4 2.40% 10 7.41% 278 2.00% 0 0.00% 0 0.00%
5 46 3.30% 21 2.34% 13 3.76% 10 5.99% 8 5.93% 410 2.95% 0 0.00% 0 0.00%
6 30 2.15% 19 2.12% 9 2.60% 5 2.99% 6 4.44% 329 2.37% 0 0.00% 0 0.00%
7 38 2.73% 16 1.79% 21 6.07% 8 4.79% 8 5.93% 216 1.55% 0 0.00% 0 0.00%
8 31 2.22% 17 1.90% 10 2.89% 5 2.99% 7 5.19% 209 1.50% 0 0.00% 0 0.00%
9 31 2.22% 16 1.79% 15 4.34% 10 5.99% 10 7.41% 227 1.63% 0 0.00% 0 0.00%
10 33 2.37% 19 2.12% 13 3.76% 7 4.19% 5 3.70% 246 1.77% 0 0.00% 0 0.00%
11 33 2.37% 17 1.90% 13 3.76% 7 4.19% 8 5.93% 278 2.00% 0 0.00% 0 0.00%
12 65 4.66% 48 5.36% 16 4.62% 8 4.79% 13 9.63% 399 2.87% 0 0.00% 0 0.00%
13 7 0.50% 4 0.45% 0 0.00% 0 0.00% 3 2.22% 21 0.15% 0 0.00% 0 0.00%
14 48 3.44% 23 2.57% 22 6.36% 6 3.59% 10 7.41% 303 2.18% 0 0.00% 0 0.00%
15 24 1.72% 13 1.45% 7 2.02% 4 2.40% 8 5.93% 155 1.12% 0 0.00% 0 0.00%
16 19 1.36% 11 1.23% 8 2.31% 3 1.80% 4 2.96% 132 0.95% 0 0.00% 0 0.00%
17 60 4.30% 49 5.47% 12 3.47% 6 3.59% 7 5.19% 1609 11.57% 0 0.00% 0 0.00%
18 76 5.45% 68 7.59% 8 2.31% 6 3.59% 11 8.15% 1747 12.56% 0 0.00% 0 0.00%
19 13 0.93% 6 0.67% 1 0.29% 1 0.60% 7 5.19% 35 0.25% 0 0.00% 0 0.00%
20 10 0.72% 5 0.56% 2 0.58% 1 0.60% 4 2.96% 64 0.46% 0 0.00% 0 0.00%
21 37 2.65% 15 1.67% 18 5.20% 7 4.19% 14 10.37% 179 1.28% 0 0.00% 0 0.00%
22 21 1.51% 13 1.45% 7 2.02% 5 2.99% 9 6.67% 132 0.95% 0 0.00% 0 0.00%
23 17 1.22% 10 1.12% 4 1.16% 2 1.20% 3 2.22% 98 0.71% 0 0.00% 0 0.00%
24 94 6.74% 47 5.25% 29 8.38% 4 2.40% 4 2.96% 131 0.94% 0 0.00% 0 0.00%
25 167 11.98% 145 16.18% 32 9.25% 9 5.39% 10 7.41% 1820 13.09% 0 0.00% 0 0.00%
26 32 2.30% 21 2.34% 13 3.76% 10 5.99% 11 8.15% 118 0.85% 0 0.00% 0 0.00%
27 19 1.36% 11 1.23% 4 1.16% 3 1.80% 5 3.70% 63 0.46% 0 0.00% 0 0.00%
28 64 4.59% 33 3.68% 25 7.23% 8 4.79% 11 8.15% 562 4.04% 0 0.00% 0 0.00%
29 48 3.44% 35 3.91% 9 2.60% 6 3.59% 8 5.93% 976 7.02% 0 0.00% 0 0.00%
30 27 1.94% 16 1.79% 6 1.73% 4 2.40% 7 5.19% 134 0.97% 0 0.00% 0 0.00%
31 94 6.74% 80 8.93% 8 2.31% 4 2.40% 5 3.70% 677 4.87% 0 0.00% 0 0.00%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 27 1.94% 0 16 1.79% 0 3 0.87% 6 187 1.34% 0 0 0.00% 0 0 0.00%
1 0 26 1.87% 0 16 1.79% 0 7 2.02% 5 152 1.10% 0 0 0.00% 0 0 0.00%
2 1 43 3.08% 0 26 2.90% 0 9 2.60% 8 246 1.77% 0 0 0.00% 0 0 0.00%
3 1 48 3.44% 0 25 2.79% 0 15 4.34% 11 333 2.40% 0 0 0.00% 0 0 0.00%
4 1 32 2.30% 0 20 2.23% 0 5 1.45% 8 238 1.71% 0 0 0.00% 0 0 0.00%
5 1 42 3.01% 0 24 2.68% 0 2 0.58% 7 203 1.46% 0 0 0.00% 0 0 0.00%
6 2 70 5.02% 0 25 2.79% 1 43 12.43% 8 253 1.82% 0 0 0.00% 0 0 0.00%
7 1 42 3.01% 0 25 2.79% 0 12 3.47% 10 299 2.15% 0 0 0.00% 0 0 0.00%
8 1 48 3.44% 0 27 3.01% 0 9 2.60% 10 312 2.24% 0 0 0.00% 0 0 0.00%
9 2 63 4.52% 1 44 4.91% 0 12 3.47% 56 1740 12.51% 0 0 0.00% 0 0 0.00%
10 1 52 3.73% 0 28 3.12% 0 18 5.20% 21 658 4.73% 0 0 0.00% 0 0 0.00%
11 1 45 3.23% 0 30 3.35% 0 8 2.31% 23 717 5.15% 0 0 0.00% 0 0 0.00%
12 1 61 4.38% 1 37 4.13% 0 16 4.62% 14 430 3.09% 0 0 0.00% 0 0 0.00%
13 1 58 4.16% 1 41 4.58% 0 17 4.91% 8 243 1.75% 0 0 0.00% 0 0 0.00%
14 1 41 2.94% 0 24 2.68% 0 6 1.73% 9 276 1.98% 0 0 0.00% 0 0 0.00%
15 1 51 3.66% 1 35 3.91% 0 11 3.18% 20 606 4.36% 0 0 0.00% 0 0 0.00%
16 1 51 3.66% 1 31 3.46% 0 15 4.34% 18 569 4.09% 0 0 0.00% 0 0 0.00%
17 2 79 5.67% 1 53 5.92% 0 16 4.62% 16 511 3.68% 0 0 0.00% 0 0 0.00%
18 2 70 5.02% 1 55 6.14% 0 12 3.47% 59 1817 13.06% 0 0 0.00% 0 0 0.00%
19 5 165 11.84% 4 140 15.62% 0 30 8.67% 92 2847 20.47% 0 0 0.00% 0 0 0.00%
20 5 159 11.41% 3 108 12.05% 0 28 8.09% 12 363 2.61% 0 0 0.00% 0 0 0.00%
21 0 24 1.72% 0 13 1.45% 0 10 2.89% 6 180 1.30% 0 0 0.00% 0 0 0.00%
22 1 39 2.80% 0 22 2.46% 0 20 5.78% 9 272 1.96% 0 0 0.00% 0 0 0.00%
23 1 58 4.16% 1 31 3.46% 0 22 6.36% 15 456 3.28% 0 0 0.00% 0 0 0.00%

Top 30 of 113 Total URLs
# Hits kB F kB In kB Out URL
1 176 12.63% 1672 12.02% 0 0.00% 0 0.00% /phpBB2/viewtopic.php
2 165 11.84% 2821 20.29% 0 0.00% 0 0.00% /phpBB2/
3 98 7.03% 1011 7.27% 0 0.00% 0 0.00% /phpBB2/login.php
4 31 2.22% 96 0.69% 0 0.00% 0 0.00% /News/
5 29 2.08% 54 0.39% 0 0.00% 0 0.00% /News/permalink.php
6 19 1.36% 284 2.04% 0 0.00% 0 0.00% /phpBB2/search.php
7 19 1.36% 432 3.11% 0 0.00% 0 0.00% /phpBB2/viewforum.php
8 15 1.08% 194 1.39% 0 0.00% 0 0.00% /phpBB2/profile.php
9 15 1.08% 18 0.13% 0 0.00% 0 0.00% /styles/header.css
10 15 1.08% 2 0.01% 0 0.00% 0 0.00% /styles/main.css
11 12 0.86% 97 0.70% 0 0.00% 0 0.00% /Pics/logo-100.png
12 11 0.79% 13 0.10% 0 0.00% 0 0.00% /tmp/Skivakantie_maart_2007.html
13 10 0.72% 4 0.03% 0 0.00% 0 0.00% /Pics/xml.png
14 10 0.72% 7 0.05% 0 0.00% 0 0.00% /styles/newspage.css
15 9 0.65% 2 0.01% 0 0.00% 0 0.00% /Pics/newsitem_ul.png
16 9 0.65% 2 0.01% 0 0.00% 0 0.00% /Pics/newsitem_ur.png
17 8 0.57% 117 0.84% 0 0.00% 0 0.00% /phpBB2/memberlist.php
18 8 0.57% 2 0.02% 0 0.00% 0 0.00% /phpBB2/templates/subSilver/formIE.css
19 6 0.43% 8 0.06% 0 0.00% 0 0.00% /favicon.ico
20 6 0.43% 259 1.87% 0 0.00% 0 0.00% /phpBB2/faq.php
21 5 0.36% 19 0.13% 0 0.00% 0 0.00% /Pictures/20070206_Domburg/
22 5 0.36% 28 0.20% 0 0.00% 0 0.00% /phppages/rss.php
23 4 0.29% 7 0.05% 0 0.00% 0 0.00% /mrtg/images/frederik.gotdns.org.eth1-day.png
24 4 0.29% 48 0.35% 0 0.00% 0 0.00% /phpBB2/groupcp.php
25 4 0.29% 39 0.28% 0 0.00% 0 0.00% /phpBB2/viewonline.php
26 4 0.29% 80 0.57% 0 0.00% 0 0.00% http://frederik.gotdns.org/phpBB2/
27 3 0.22% 3945 28.37% 0 0.00% 0 0.00% /Pictures/20060429_chello_extreme.png
28 3 0.22% 6 0.05% 0 0.00% 0 0.00% /mrtg/images/frederik.gotdns.org.eth1-month.png
29 3 0.22% 6 0.04% 0 0.00% 0 0.00% /mrtg/images/frederik.gotdns.org.eth1-week.png
30 3 0.22% 8 0.06% 0 0.00% 0 0.00% /phpBB2/admin/

Top 10 of 113 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.22% 3945 28.37% 0 0.00% 0 0.00% /Pictures/20060429_chello_extreme.png
2 165 11.84% 2821 20.29% 0 0.00% 0 0.00% /phpBB2/
3 176 12.63% 1672 12.02% 0 0.00% 0 0.00% /phpBB2/viewtopic.php
4 98 7.03% 1011 7.27% 0 0.00% 0 0.00% /phpBB2/login.php
5 19 1.36% 432 3.11% 0 0.00% 0 0.00% /phpBB2/viewforum.php
6 19 1.36% 284 2.04% 0 0.00% 0 0.00% /phpBB2/search.php
7 6 0.43% 259 1.87% 0 0.00% 0 0.00% /phpBB2/faq.php
8 15 1.08% 194 1.39% 0 0.00% 0 0.00% /phpBB2/profile.php
9 8 0.57% 117 0.84% 0 0.00% 0 0.00% /phpBB2/memberlist.php
10 12 0.86% 97 0.70% 0 0.00% 0 0.00% /Pics/logo-100.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 165 11.84% 64 58.72% /phpBB2/
2 31 2.22% 22 20.18% /News/
3 11 0.79% 8 7.34% /tmp/Skivakantie_maart_2007.html
4 5 0.36% 5 4.59% /Pictures/20070206_Domburg/
5 4 0.29% 4 3.67% http://frederik.gotdns.org/phpBB2/
6 1 0.07% 3 2.75% /phpbb2/
7 2 0.14% 2 1.83% /tmp/Skivakantie_maart_2007_versie2.html
8 1 0.07% 1 0.92% /Pictures/200505_Amsterdam/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 165 11.84% 10 55.56% /phpBB2/
2 31 2.22% 3 16.67% /News/
3 11 0.79% 3 16.67% /tmp/Skivakantie_maart_2007.html
4 1 0.07% 1 5.56% /Pictures/200505_Amsterdam/
5 5 0.36% 1 5.56% /Pictures/20070206_Domburg/

Top 30 of 135 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 303 21.74% 224 25.00% 1490 10.71% 0 0.00% 0 0.00% 14 8.38% 66.249.72.50
2 167 11.98% 73 8.15% 473 3.40% 0 0.00% 0 0.00% 12 7.19% 213.132.155.221
3 80 5.74% 79 8.82% 220 1.58% 0 0.00% 0 0.00% 1 0.60% 194.78.62.13
4 41 2.94% 11 1.23% 146 1.05% 0 0.00% 0 0.00% 12 7.19% 207.46.98.142
5 40 2.87% 27 3.01% 800 5.75% 0 0.00% 0 0.00% 5 2.99% 65.55.213.103
6 30 2.15% 30 3.35% 42 0.30% 0 0.00% 0 0.00% 0 0.00% 62.195.150.2
7 28 2.01% 28 3.12% 100 0.72% 0 0.00% 0 0.00% 0 0.00% 194.78.37.251
8 28 2.01% 28 3.12% 37 0.27% 0 0.00% 0 0.00% 0 0.00% 84.197.193.204
9 27 1.94% 14 1.56% 350 2.52% 0 0.00% 0 0.00% 2 1.20% 207.46.98.141
10 25 1.79% 13 1.45% 120 0.86% 0 0.00% 0 0.00% 6 3.59% 65.55.210.79
11 24 1.72% 15 1.67% 352 2.53% 0 0.00% 0 0.00% 1 0.60% 65.55.210.80
12 21 1.51% 12 1.34% 185 1.33% 0 0.00% 0 0.00% 3 1.80% 65.55.210.78
13 17 1.22% 9 1.00% 124 0.90% 0 0.00% 0 0.00% 0 0.00% 65.55.210.72
14 15 1.08% 0 0.00% 10 0.07% 0 0.00% 0 0.00% 0 0.00% 74.6.19.112
15 14 1.00% 7 0.78% 147 1.06% 0 0.00% 0 0.00% 7 4.19% 131.107.151.157
16 14 1.00% 10 1.12% 302 2.17% 0 0.00% 0 0.00% 1 0.60% 207.46.98.140
17 14 1.00% 6 0.67% 127 0.92% 0 0.00% 0 0.00% 2 1.20% 207.46.98.143
18 12 0.86% 6 0.67% 107 0.77% 0 0.00% 0 0.00% 2 1.20% 195.2.114.1
19 12 0.86% 5 0.56% 153 1.10% 0 0.00% 0 0.00% 2 1.20% 65.55.210.71
20 12 0.86% 6 0.67% 107 0.77% 0 0.00% 0 0.00% 2 1.20% 80.145.112.95
21 11 0.79% 11 1.23% 1355 9.75% 0 0.00% 0 0.00% 1 0.60% 200.90.228.104
22 11 0.79% 11 1.23% 1330 9.56% 0 0.00% 0 0.00% 1 0.60% 89.102.212.201
23 10 0.72% 10 1.12% 26 0.19% 0 0.00% 0 0.00% 1 0.60% 170.86.15.15
24 10 0.72% 5 0.56% 147 1.05% 0 0.00% 0 0.00% 0 0.00% 65.55.210.81
25 10 0.72% 6 0.67% 105 0.75% 0 0.00% 0 0.00% 2 1.20% 87.118.108.81
26 10 0.72% 6 0.67% 105 0.75% 0 0.00% 0 0.00% 2 1.20% 87.230.30.38
27 9 0.65% 9 1.00% 1332 9.57% 0 0.00% 0 0.00% 1 0.60% 12.223.28.35
28 9 0.65% 5 0.56% 86 0.62% 0 0.00% 0 0.00% 1 0.60% 83.239.103.52
29 9 0.65% 9 1.00% 16 0.11% 0 0.00% 0 0.00% 1 0.60% 87.66.200.175
30 9 0.65% 9 1.00% 15 0.11% 0 0.00% 0 0.00% 1 0.60% 89.133.206.43

Top 10 of 135 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 303 21.74% 224 25.00% 1490 10.71% 0 0.00% 0 0.00% 14 8.38% 66.249.72.50
2 11 0.79% 11 1.23% 1355 9.75% 0 0.00% 0 0.00% 1 0.60% 200.90.228.104
3 9 0.65% 9 1.00% 1332 9.57% 0 0.00% 0 0.00% 1 0.60% 12.223.28.35
4 11 0.79% 11 1.23% 1330 9.56% 0 0.00% 0 0.00% 1 0.60% 89.102.212.201
5 40 2.87% 27 3.01% 800 5.75% 0 0.00% 0 0.00% 5 2.99% 65.55.213.103
6 167 11.98% 73 8.15% 473 3.40% 0 0.00% 0 0.00% 12 7.19% 213.132.155.221
7 2 0.14% 2 0.22% 451 3.24% 0 0.00% 0 0.00% 0 0.00% 83.145.98.93
8 24 1.72% 15 1.67% 352 2.53% 0 0.00% 0 0.00% 1 0.60% 65.55.210.80
9 27 1.94% 14 1.56% 350 2.52% 0 0.00% 0 0.00% 2 1.20% 207.46.98.141
10 14 1.00% 10 1.12% 302 2.17% 0 0.00% 0 0.00% 1 0.60% 207.46.98.140

Top 28 of 42 Total Referrers
# Hits Referrer
1 115 8.25% frederik.gotdns.org/phpBB2/index.php
2 58 4.16% frederik.gotdns.org/profile.php
3 55 3.95% frederik.gotdns.org/phpBB2/login.php
4 53 3.80% frederik.gotdns.org/viewforum.php
5 36 2.58% frederik.gotdns.org/:1976/phpBB2/index.php
6 11 0.79% frederik.gotdns.org/
7 11 0.79% vanrenterghem.biz/phppages/fotobiz.php
8 4 0.29% images.google.cl/imgres
9 3 0.22% bl106w.blu106.mail.live.com/mail/ApplicationMain_12.0.1187.0824.aspx
10 3 0.22% images.google.com/imgres
11 3 0.22% search.live.com/results.aspx
12 3 0.22% www.google.be/search
13 2 0.14% bl106w.blu106.mail.live.com/mail/ApplicationMain_12.0.1190.0927.aspx
14 2 0.14% by137w.bay137.mail.live.com/mail/ReadMessageLight.aspx
15 2 0.14% frederik.gotdns.org/posting.php
16 2 0.14% images.google.cz/imgres
17 2 0.14% vanrenterghem.biz/
18 2 0.14% vanrenterghem.biz/Pictures/index.shtml
19 2 0.14% vanrenterghem.biz/index.shtml
20 1 0.07% frederik.gotdns.org/index.php
21 1 0.07% frederik.gotdns.org/phpBB2/viewtopic.php
22 1 0.07% images.google.pt/imgres
23 1 0.07% vanrenterghem.biz/About/index.shtml
24 1 0.07% vanrenterghem.biz/Linux/imode_on_iPAQ_running_Familiar.shtml
25 1 0.07% vanrenterghem.biz/Surfing/index.shtml
26 1 0.07% www.google.be/
27 1 0.07% www.google.nl/search
28 1 0.07% www.storagebay.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% chello

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 33 2.37% 31 3.46% 465 3.34% 0 0.00% 0 0.00% 1 0.60% ShowMe

Top 15 of 25 Total User Agents
# Hits User Agent
1 285 20.44% Googlebot/2.1
2 267 19.15% MSIE 6.0
3 209 14.99% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 148 10.62% Mozilla/5.0
5 122 8.75% MSIE 7.0
6 104 7.46% Konqueror/3.5
7 46 3.30% Yahoo! Slurp
8 40 2.87% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 32 2.30% Apache/2.2.4 (Debian) PHP/4.4.6-2+b1 (internal dummy connection)
10 29 2.08% Apache/2.2.6 (Debian) PHP/4.4.6-2+b1 (internal dummy connection)
11 18 1.29% Googlebot-Image/1.0
12 18 1.29% MSRBOT (http://research.microsoft.com/research/sv/msrbot/
13 13 0.93% MSIE 5.5
14 12 0.86% Opera 7.5
15 10 0.72% MSIE 5.0

Usage by Location for October 2007

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 723 51.87% 455 50.78% 6701 48.18% 0 0.00% 0 0.00% United States
2 318 22.81% 220 24.55% 982 7.06% 0 0.00% 0 0.00% Belgium
3 56 4.02% 29 3.24% 514 3.70% 0 0.00% 0 0.00% Russian Federation
4 54 3.87% 30 3.35% 532 3.82% 0 0.00% 0 0.00% Germany
5 42 3.01% 23 2.57% 330 2.38% 0 0.00% 0 0.00% Unresolved/Unknown
6 35 2.51% 18 2.01% 321 2.31% 0 0.00% 0 0.00% Latvia
7 35 2.51% 33 3.68% 94 0.68% 0 0.00% 0 0.00% Netherlands
8 24 1.72% 12 1.34% 215 1.54% 0 0.00% 0 0.00% Ukraine
9 20 1.43% 16 1.79% 1423 10.23% 0 0.00% 0 0.00% Czech Republic
10 12 0.86% 6 0.67% 107 0.77% 0 0.00% 0 0.00% Romania
11 11 0.79% 11 1.23% 1355 9.75% 0 0.00% 0 0.00% Chile
12 10 0.72% 6 0.67% 468 3.36% 0 0.00% 0 0.00% France
13 9 0.65% 9 1.00% 15 0.11% 0 0.00% 0 0.00% Hungary
14 8 0.57% 5 0.56% 279 2.01% 0 0.00% 0 0.00% Great Britain (UK)
15 8 0.57% 5 0.56% 91 0.66% 0 0.00% 0 0.00% Korea (South)
16 7 0.50% 5 0.56% 91 0.66% 0 0.00% 0 0.00% Spain
17 6 0.43% 3 0.33% 54 0.39% 0 0.00% 0 0.00% Canada
18 6 0.43% 3 0.33% 54 0.39% 0 0.00% 0 0.00% Israel
19 4 0.29% 4 0.45% 14 0.10% 0 0.00% 0 0.00% Sweden
20 2 0.14% 1 0.11% 20 0.14% 0 0.00% 0 0.00% Italy
21 2 0.14% 1 0.11% 21 0.15% 0 0.00% 0 0.00% Viet Nam
22 1 0.07% 1 0.11% 226 1.62% 0 0.00% 0 0.00% Portugal
23 1 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Slovenia


Generated by Webalizer Version 2.01